Looking for Diploma colleges near me, Diploma colleges in Karnataka or Diploma colleges in Karnataka with fees? Mahiti Sindhu Student Corner helps students find Diploma colleges across Karnataka with district-wise college list, college type, university affiliation, taluk details, admission guidance, fee information, scholarship support and government hostel options.
Total Colleges
Government Colleges
Private Colleges
Districts
Universities
Students can use this section to check Diploma colleges available in different districts of Karnataka. Open any district link to see the detailed college list for that district.
The following list includes 257 Diploma colleges available in Karnataka. Students can check college name, college type, district, university affiliation and taluk before planning admission.
| Sl No | College Name | College Type | District | University | Taluk |
|---|---|---|---|---|---|
| 1 | College of horticulture, bagalkot | Government | Bagalkote | University of Horticultural Sciences, Bagalkot(Id: U-0245) | Bagalkot |
| 2 | Diploma agri college jamakhandi c 64413 | Government | Bagalkote | University of Agricultural Sciences, Dharwad(Id: U-0246) | Jamkhandi |
| 3 | District hospital bagalkote | Government | Bagalkote | Paramedical Board, Karnataka (Diploma Pramedical) | Bagalkot |
| 4 | Government polytechnic bagalkot | Government | Bagalkote | Directorate of Technical Education | Bagalkot |
| 5 | Government polytechnic bilagi bagalkot district | Government | Bagalkote | Directorate of Technical Education | Bilgi |
| 6 | Government polytechnic mudholabagalkot | Government | Bagalkote | Directorate of Technical Education | Mudhol |
| 7 | Government polytechnic rabakavi banahatti bagalkot | Government | Bagalkote | Directorate of Technical Education | Rabakavi banahatti |
| 8 | Gttc centre - kudalasangama | Government | Bagalkote | Government Tool Room and Training Centre (GTTC) | Hungund |
| 9 | College of agriculture, hagari c-62540 | Government | Ballari | University of Agricultural Sciences, Raichur(Id: U-0247) | Ballari |
| 10 | Government polytechnic bellary | Government | Ballari | Directorate of Technical Education | Ballari |
| 11 | Government polytechnic kampli | Government | Ballari | Directorate of Technical Education | Kampli |
| 12 | Govt nursing school bellary | Government | Ballari | Karnataka State Nursing Council (Diploma Nursing) | Ballari |
| 13 | Vijayanagar institute of medical sciences, ballari | Government | Ballari | Paramedical Board, Karnataka (Diploma Pramedical) | Ballari |
| 14 | Vijayanagara sri krishnadevaraya university, bellary(main campus) | Government | Ballari | Vijayanagara Sri Krishnadevaraya University, Bellary(Id: U-0603) | Ballari |
| 15 | Belgaum institute of medical sciences, belagavi | Government | Belagavi | Paramedical Board, Karnataka (Diploma Pramedical) | Belagavi |
| 16 | College of horticulture, arabhavi | Government | Belagavi | University of Horticultural Sciences, Bagalkot(Id: U-0245) | Gokak |
| 17 | Diploma agri college nipani c 64416 | Government | Belagavi | University of Agricultural Sciences, Dharwad(Id: U-0246) | Nippani |
| 18 | Government polytechnic belgaum | Government | Belagavi | Directorate of Technical Education | Belagavi |
| 19 | Government polytechnic sadalaga | Government | Belagavi | Directorate of Technical Education | Chikodi |
| 20 | Govt. polytechnic athani | Government | Belagavi | Directorate of Technical Education | Athni |
| 21 | Gttc centre - belgaum | Government | Belagavi | Government Tool Room and Training Centre (GTTC) | Belagavi |
| 22 | Gttc centre - chikkodi | Government | Belagavi | Government Tool Room and Training Centre (GTTC) | Chikodi |
| 23 | Gttc centre - gokak | Government | Belagavi | Government Tool Room and Training Centre (GTTC) | Gokak |
| 24 | Nettur technical training foundation | Government | Belagavi | Nettur Technical Training Foundation NTTF | Belagavi |
| 25 | Rani channamma university, belagavi(main campus) | Government | Belagavi | Rani Channamma University, Belagavi(Id: U-0602) | Belagavi |
| 26 | School of nursing belgaum | Government | Belagavi | Karnataka State Nursing Council (Diploma Nursing) | Belagavi |
| 27 | Gttc centre - devanahalli | Government | Bengaluru rural | Government Tool Room and Training Centre (GTTC) | Devanahalli |
| 28 | Bangalore medical college and research institute, bengaluru | Government | Bengaluru urban | Paramedical Board, Karnataka (Diploma Pramedical) | Bengaluru south |
| 29 | Bowring & lady curzon hosp. nursing school bangalore | Government | Bengaluru urban | Karnataka State Nursing Council (Diploma Nursing) | Bengaluru east |
| 30 | Bowring and lady curzon hospital , bengaluru | Government | Bengaluru urban | Paramedical Board, Karnataka (Diploma Pramedical) | Bengaluru north |
| 31 | College of horticulture, bangalore | Government | Bengaluru urban | University of Horticultural Sciences, Bagalkot(Id: U-0245) | Bengaluru north |
| 32 | Giridhar ramanarayan institute of commercial practice bangalore | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru north |
| 33 | Government college of pharmacy | Government | Bengaluru urban | Drug Contol Department, Karnataka (D.Pharma) | Bengaluru south |
| 34 | Government dental college & research institute, bengaluru | Government | Bengaluru urban | Paramedical Board, Karnataka (Diploma Pramedical) | Bengaluru south |
| 35 | Government film & tv technical institute bangalore | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru north |
| 36 | Government polytechnic immidihalli | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru east |
| 37 | Government school of nursing victoria hospital, bangalore | Government | Bengaluru urban | Karnataka State Nursing Council (Diploma Nursing) | Bengaluru east |
| 38 | Government school of nursing, k c general hospital, malleshwaram , bangalore | Government | Bengaluru urban | Karnataka State Nursing Council (Diploma Nursing) | Bengaluru east |
| 39 | Government women`s polytechnic bangalore | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru north |
| 40 | Govt. polytechnic channasandra | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru east |
| 41 | Gttc centre - bangalore | Government | Bengaluru urban | Government Tool Room and Training Centre (GTTC) | Bengaluru north |
| 42 | Indian institute of plantation management, bangalore | Government | Bengaluru urban | Indian Institute of Plantation Management, Bangalore | Bengaluru north |
| 43 | Institute of hotel management catering technology and applied nutrition | Government | Bengaluru urban | Institute of Hotel Management Catering Technology and Applied Nutr | Bengaluru north |
| 44 | Institute of nephro urology, bengaluru | Government | Bengaluru urban | Paramedical Board, Karnataka (Diploma Pramedical) | Bengaluru south |
| 45 | Institute of printing technology bangalore | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru north |
| 46 | Institute of textile technology bangalore | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru north |
| 47 | Jayanagar general hospital | Government | Bengaluru urban | Paramedical Board, Karnataka (Diploma Pramedical) | Bengaluru south |
| 48 | K.c. general hospital, bengaluru | Government | Bengaluru urban | Paramedical Board, Karnataka (Diploma Pramedical) | Bengaluru north |
| 49 | Karnataka german technical training institute bengaluru | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru north |
| 50 | Karnataka sanskrit university(main campus) | Government | Bengaluru urban | Karnataka Sanskrit University(Id: U-0625) | Bengaluru south |
| 51 | Kidwai memorial inst. of oncology | Government | Bengaluru urban | Rajiv Gandhi University of Health Sciences, Bangalore(Id: U-0240) | Bengaluru south |
| 52 | Maharani cluster university main campus | Government | Bengaluru urban | MAHARANI CLUSTER UNIVERSITY | Bengaluru north |
| 53 | Nettur technical training foundation, electronic city - bangalore | Government | Bengaluru urban | Nettur Technical Training Foundation NTTF | Bengaluru south |
| 54 | Nettur technical training foundation, peenya - bangalore | Government | Bengaluru urban | Nettur Technical Training Foundation NTTF | Bengaluru north |
| 55 | S. j. (govt.) polytechnic bangalore | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru north |
| 56 | S. j.evening polytechnic bangalore | Government | Bengaluru urban | Directorate of Technical Education | Bengaluru north |
| 57 | Agriculture diploma college bidar c 68032 | Government | Bidar | University of Agricultural Sciences, Raichur(Id: U-0247) | Bidar |
| 58 | Bidar institute of medical sciences, bidar | Government | Bidar | Paramedical Board, Karnataka (Diploma Pramedical) | Bidar |
| 59 | Government polytechnic bidar | Government | Bidar | Directorate of Technical Education | Bidar |
| 60 | Government polytechnic ourad | Government | Bidar | Directorate of Technical Education | Aurad |
| 61 | Government school of nursing,bidar | Government | Bidar | Karnataka State Nursing Council (Diploma Nursing) | Bidar |
| 62 | Gttc centre - humnabad | Government | Bidar | Government Tool Room and Training Centre (GTTC) | Homnabad |
| 63 | Animal husbandry polytechnic bargi c 67978 | Government | Chamarajanagara | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Gundlupet |
| 64 | Chamarajanagara institute of medical sciences, chamarajanagar | Government | Chamarajanagara | Paramedical Board, Karnataka (Diploma Pramedical) | Chamarajanagar |
| 65 | Government polytechnic chamarajanagar | Government | Chamarajanagara | Directorate of Technical Education | Chamarajanagar |
| 66 | Government polytechnic kollegal | Government | Chamarajanagara | Directorate of Technical Education | Kollegal |
| 67 | Government school of nursing, district hospital, chamarajanagar | Government | Chamarajanagara | Karnataka State Nursing Council (Diploma Nursing) | Chamarajanagar |
| 68 | Gttc centre - gundlupet | Government | Chamarajanagara | Government Tool Room and Training Centre (GTTC) | Gundlupet |
| 69 | District hospital chikkaballapura | Government | Chikkaballapura | Paramedical Board, Karnataka (Diploma Pramedical) | Chikkaballapura |
| 70 | Government polytechnic bagepalli | Government | Chikkaballapura | Directorate of Technical Education | Bagepalli |
| 71 | Government polytechnic chintamani | Government | Chikkaballapura | Directorate of Technical Education | Chintamani |
| 72 | Government polytechnic gauribidanur | Government | Chikkaballapura | Directorate of Technical Education | Gauribidanur |
| 73 | Gttc centre - gowribidanuru | Government | Chikkaballapura | Government Tool Room and Training Centre (GTTC) | Gauribidanur |
| 74 | Sericulture college,chinthamani | Government | Chikkaballapura | University of Agricultural Sciences, Bangalore(Id: U-0248) | Chintamani |
| 75 | D a c g (govt.) polytechnic chickamagaur | Government | Chikkamagaluru | Directorate of Technical Education | Chikkamagaluru |
| 76 | Government polytechnic kadur | Government | Chikkamagaluru | Directorate of Technical Education | Kadur |
| 77 | Government polytechnic koppa | Government | Chikkamagaluru | Directorate of Technical Education | Koppa |
| 78 | Government polytechnic tarikere | Government | Chikkamagaluru | Directorate of Technical Education | Tarikere |
| 79 | Gttc centre - kadur | Government | Chikkamagaluru | Government Tool Room and Training Centre (GTTC) | Kadur |
| 80 | District hospital, chitradurga | Government | Chitradurga | Paramedical Board, Karnataka (Diploma Pramedical) | Chitradurga |
| 81 | Government polytechnic chitradurga | Government | Chitradurga | Directorate of Technical Education | Chitradurga |
| 82 | Government polytechnic holalkere | Government | Chitradurga | Directorate of Technical Education | Holalkere |
| 83 | Government polytechnic hosadurgachitradurga dist | Government | Chitradurga | Directorate of Technical Education | Hosdurga |
| 84 | Government polytechnic, hiriyur | Government | Chitradurga | Directorate of Technical Education | Hiriyur |
| 85 | Govt school of nursing, dhc chitradurga | Government | Chitradurga | Karnataka State Nursing Council (Diploma Nursing) | Chitradurga |
| 86 | Gttc centre - challakere | Government | Chitradurga | Government Tool Room and Training Centre (GTTC) | Challakere |
| 87 | Gttc centre - chitradurga | Government | Chitradurga | Government Tool Room and Training Centre (GTTC) | Chitradurga |
| 88 | Government polytechnic bhantvala dakshina kannada | Government | Dakshina kannada | Directorate of Technical Education | Bantval |
| 89 | Government polytechnic for women mangalore | Government | Dakshina kannada | Directorate of Technical Education | Mangaluru |
| 90 | Govt nursing school dakshina kannada | Government | Dakshina kannada | Karnataka State Nursing Council (Diploma Nursing) | Mangaluru |
| 91 | Gttc centre - mangalore | Government | Dakshina kannada | Government Tool Room and Training Centre (GTTC) | Mangaluru |
| 92 | Karnataka polytechnic mangalore | Government | Dakshina kannada | Directorate of Technical Education | Mangaluru |
| 93 | Mangalore university, mangalore(main campus) | Government | Dakshina kannada | Mangalore University, Mangalore(Id: U-0233) | Mangaluru |
| 94 | Wenlock district hospital, dakshina kannada | Government | Dakshina kannada | Paramedical Board, Karnataka (Diploma Pramedical) | Mangaluru |
| 95 | Chigateri distircit hospital, davanagere | Government | Davangere | Paramedical Board, Karnataka (Diploma Pramedical) | Davanagere |
| 96 | D r r (govt.) polytechnic davanagere | Government | Davangere | Directorate of Technical Education | Davanagere |
| 97 | Davangere university, davangere(main campus) | Government | Davangere | Davangere University, Davangere(Id: U-0218) | Davanagere |
| 98 | Government polytechnic basavapatna | Government | Davangere | Directorate of Technical Education | Channagiri |
| 99 | Government polytechnic channagiri | Government | Davangere | Directorate of Technical Education | Channagiri |
| 100 | Government polytechnic gutturu harihara davanagere dist. | Government | Davangere | Directorate of Technical Education | Harihar |
| 101 | Government polytechnic honnali davanagere | Government | Davangere | Directorate of Technical Education | Honnali |
| 102 | Gttc centre - harihar | Government | Davangere | Government Tool Room and Training Centre (GTTC) | Harihar |
| 103 | School of nursing chigateri | Government | Davangere | Karnataka State Nursing Council (Diploma Nursing) | Davanagere |
| 104 | Diploma agri college dharwad | Government | Dharwad | University of Agricultural Sciences, Dharwad(Id: U-0246) | Dharwad |
| 105 | District hospital, dharwad | Government | Dharwad | Paramedical Board, Karnataka (Diploma Pramedical) | Dharwad |
| 106 | Edutech nttf india private limited | Government | Dharwad | Nettur Technical Training Foundation NTTF | Dharwad |
| 107 | Government polytechnic kamadolli | Government | Dharwad | Directorate of Technical Education | Kundgol |
| 108 | Government polytechnic hubbali dharawad dist. | Government | Dharwad | Directorate of Technical Education | Dharwad |
| 109 | Government polytechnic kamadolli | Government | Dharwad | Directorate of Technical Education | Kundgol |
| 110 | Government womens polytechnic hubli | Government | Dharwad | Directorate of Technical Education | Hubballi |
| 111 | Gttc centre - dharwad | Government | Dharwad | Government Tool Room and Training Centre (GTTC) | Dharwad |
| 112 | K i m s hospital school of nursing, hubli | Government | Dharwad | Karnataka State Nursing Council (Diploma Nursing) | Hubballi |
| 113 | Karnatak arts and commerce college, dharwad | Government | Dharwad | Karnataka University, Dharwad(Id: U-0230) | Dharwad |
| 114 | Karnataka institute of medical sciences, hubli | Government | Dharwad | Paramedical Board, Karnataka (Diploma Pramedical) | Hubballi |
| 115 | Karnataka university, dharwad(main campus) | Government | Dharwad | Karnataka University, Dharwad(Id: U-0230) | Dharwad |
| 116 | Nettur technical training foundation, dharwad | Government | Dharwad | Nettur Technical Training Foundation NTTF | Dharwad |
| 117 | Sges rural polytechnic, tarihal | Government | Dharwad | Directorate of Technical Education | Hubballi |
| 118 | Diploma agri college konnur | Government | Gadag | University of Agricultural Sciences, Dharwad(Id: U-0246) | Nargund |
| 119 | Gadag institute of medical sciences, gadag | Government | Gadag | Paramedical Board, Karnataka (Diploma Pramedical) | Gadag |
| 120 | Government polytechnic betageri gadag dist. | Government | Gadag | Directorate of Technical Education | Gadag |
| 121 | Government polytechnic gajendragad | Government | Gadag | Directorate of Technical Education | Ron |
| 122 | Government polytechnic holealur | Government | Gadag | Directorate of Technical Education | Ron |
| 123 | Govt. school of nursing, gadag | Government | Gadag | Karnataka State Nursing Council (Diploma Nursing) | Gadag |
| 124 | Karnataka handloom technology institute, gadag | Government | Gadag | Karnataka Handloom Technology Institute - KHTI | Gadag |
| 125 | Mahatma gandhi rural development and panchayat raj university(main campus) | Government | Gadag | Mahatma Gandhi Rural Development and Panchayat Raj University Gada | Gadag |
| 126 | Shree siddeshwar govt., i grade college,nargund. | Government | Gadag | Karnataka University, Dharwad(Id: U-0230) | Nargund |
| 127 | Government polytechnic arasikere | Government | Hassan | Directorate of Technical Education | Arsikere |
| 128 | Government polytechnic beluru | Government | Hassan | Directorate of Technical Education | Belur |
| 129 | Government polytechnic for women, holenarsipura, | Government | Hassan | Directorate of Technical Education | Hole narsipur |
| 130 | Government polytechnic holenarasipura | Government | Hassan | Directorate of Technical Education | Hole narsipur |
| 131 | Government polytechnic mosalehosahalli | Government | Hassan | Directorate of Technical Education | Hassan |
| 132 | Govt. polytechnic for women hassan | Government | Hassan | Directorate of Technical Education | Hassan |
| 133 | Gttc centre - hassan | Government | Hassan | Government Tool Room and Training Centre (GTTC) | Hassan |
| 134 | Hassan institute of medical sciences, hassan | Government | Hassan | Paramedical Board, Karnataka (Diploma Pramedical) | Hassan |
| 135 | Smt l v (govt.) polytechnic hassan | Government | Hassan | Directorate of Technical Education | Hassan |
| 136 | Animal husbandry polytechnic kunnur c 67510 | Government | Haveri | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Shiggaon |
| 137 | Diploma agri college hanumanamatti c 64415 | Government | Haveri | University of Agricultural Sciences, Dharwad(Id: U-0246) | Ranibennur |
| 138 | Government polytechnic byadgi | Government | Haveri | Directorate of Technical Education | Byadgi |
| 139 | Government polytechnic hanagal haveri dist. | Government | Haveri | Directorate of Technical Education | Hangal |
| 140 | Govt para medical college district hospital haveri | Government | Haveri | Paramedical Board, Karnataka (Diploma Pramedical) | Haveri |
| 141 | Govt school of nursing, d.h. haveri | Government | Haveri | Karnataka State Nursing Council (Diploma Nursing) | Haveri |
| 142 | Gttc centre - haveri | Government | Haveri | Government Tool Room and Training Centre (GTTC) | Haveri |
| 143 | Gttc centre - shiggaon | Government | Haveri | Government Tool Room and Training Centre (GTTC) | Shiggaon |
| 144 | Karnataka janapada vishwavidyalaya, gotagodi(main campus) | Government | Haveri | KARNATAKA JANAPADA VISHWAVIDYALAYA, GOTAGODI(Id: U-0659) | Shiggaon |
| 145 | Sri channakeshava government polytechnic, guddada channapur, bankapur | Government | Haveri | Directorate of Technical Education | Shiggaon |
| 146 | Esic para medical college,gulbarga | Government | Kalaburagi | Paramedical Board, Karnataka (Diploma Pramedical) | Kalaburagi |
| 147 | Government general hospital, sedam, kalaburgi | Government | Kalaburagi | Paramedical Board, Karnataka (Diploma Pramedical) | Sedam |
| 148 | Government poldytechnic aphajalpura gulburga dist. | Government | Kalaburagi | Directorate of Technical Education | Afzalpur |
| 149 | Government polytechnic for women gulbarga | Government | Kalaburagi | Directorate of Technical Education | Kalaburagi |
| 150 | Government polytechnic gulbarga | Government | Kalaburagi | Directorate of Technical Education | Kalaburagi |
| 151 | Government polytechnickalagi gulburga dist. | Government | Kalaburagi | Directorate of Technical Education | Kalagi |
| 152 | Gttc centre - gulbarga | Government | Kalaburagi | Government Tool Room and Training Centre (GTTC) | Kalaburagi |
| 153 | Gulbarga institute of medical sciences, kalaburagi | Government | Kalaburagi | Paramedical Board, Karnataka (Diploma Pramedical) | Kalaburagi |
| 154 | Gulbarga university, gulbarga(main campus) | Government | Kalaburagi | Gulbarga University, Gulbarga(Id: U-0219) | Kalaburagi |
| 155 | Karnataka german technical training institute kgtti | Government | Kalaburagi | Karnataka German Technical Training Institute | Kalaburagi |
| 156 | School of nursing gulbarga | Government | Kalaburagi | Karnataka State Nursing Council (Diploma Nursing) | Kalaburagi |
| 157 | Field marshal k.m. cariappa college, madikeri | Government | Kodagu | Mangalore University, Mangalore(Id: U-0233) | Madikeri |
| 158 | Government polytechnic kushalnagar | Government | Kodagu | Directorate of Technical Education | Somvarpet |
| 159 | Jnana kauvery pg centre chikka aluvara kushalanagara c 67249 | Government | Kodagu | Mangalore University, Mangalore(Id: U-0233) | Kushalanagar |
| 160 | Kodagu institute of medical sciences,madikeri, kodagu | Government | Kodagu | Paramedical Board, Karnataka (Diploma Pramedical) | Madikeri |
| 161 | College of horticulture, kolar | Government | Kolar | University of Horticultural Sciences, Bagalkot(Id: U-0245) | Kolar |
| 162 | Government polytechnic balaganahalli kolar dist. | Government | Kolar | Directorate of Technical Education | Bangarapet |
| 163 | Government polytechnic mulabagilu kolar dist. | Government | Kolar | Directorate of Technical Education | Mulbagal |
| 164 | Gttc centre - kolar | Government | Kolar | Government Tool Room and Training Centre (GTTC) | Kolar |
| 165 | School of mines k g f | Government | Kolar | Directorate of Technical Education | Bangarapet |
| 166 | Snr district hospital | Government | Kolar | Paramedical Board, Karnataka (Diploma Pramedical) | Kolar |
| 167 | District hospital, koppal | Government | Koppal | Paramedical Board, Karnataka (Diploma Pramedical) | Koppal |
| 168 | Government polytechnic gunnal koppal | Government | Koppal | Directorate of Technical Education | Yelbarga |
| 169 | Government polytechnic karatagi gangavathi koppala | Government | Koppal | Directorate of Technical Education | Karatagi |
| 170 | Government polytechnic koppal | Government | Koppal | Directorate of Technical Education | Koppal |
| 171 | Government polytechnic kushtagi | Government | Koppal | Directorate of Technical Education | Kushtagi |
| 172 | Gttc centre - koppal | Government | Koppal | Government Tool Room and Training Centre (GTTC) | Koppal |
| 173 | Agriculture college, v c farm, mandya | Government | Mandya | University of Agricultural Sciences, Bangalore(Id: U-0248) | Mandya |
| 174 | Government polytechnic arakere srirangapattana | Government | Mandya | Directorate of Technical Education | Shrirangapattana |
| 175 | Government polytechnic k r pet | Government | Mandya | Directorate of Technical Education | Krishnarajpet |
| 176 | Government polytechnic malavalli mandya | Government | Mandya | Directorate of Technical Education | Malavalli |
| 177 | Government polytechnic nagamangala mandya district | Government | Mandya | Directorate of Technical Education | Nagamangala |
| 178 | Gttc centre - maddur | Government | Mandya | Government Tool Room and Training Centre (GTTC) | Maddur |
| 179 | Mandya institute of medical sciences, mandya | Government | Mandya | Paramedical Board, Karnataka (Diploma Pramedical) | Mandya |
| 180 | C p c (govt.) polytechnic mysore | Government | Mysuru | Directorate of Technical Education | Mysuru |
| 181 | Cipet centre for skilling and technical support csts | Government | Mysuru | CIPET - Centre for Skilling and Technical Support | Mysuru |
| 182 | Defence food research laboratory, ministry of defence, govt. of india, siddharthnagar, mysore | Government | Mysuru | Mysore University, Mysore(Id: U-0235) | Mysuru |
| 183 | Food craft institute society karnataka | Government | Mysuru | FOOD CRAFT INSTITUTE SOCIETY KARNATAKA | Mysuru |
| 184 | Government polytechnic mirle k r nagara tq. mysore district | Government | Mysuru | Directorate of Technical Education | Krishnarajanagara |
| 185 | Government polytechnic periyapatana | Government | Mysuru | Directorate of Technical Education | Piriyapatna |
| 186 | Gttc centre - mysore | Government | Mysuru | Government Tool Room and Training Centre (GTTC) | Mysuru |
| 187 | K.r. hospital, mysore | Government | Mysuru | Karnataka State Nursing Council (Diploma Nursing) | Mysuru |
| 188 | Karnataka state dr. gangubai hangal music and performing arts university(main campus) | Government | Mysuru | Karnataka State Dr. Gangubai Hangal Music And Performing Arts Univ | Mysuru |
| 189 | Karnataka state open university, mysore(main campus) | Government | Mysuru | Karnataka State Open University, Mysore(Id: U-0228) | Mysuru |
| 190 | Mysore medical college & research institute, mysuru | Government | Mysuru | Paramedical Board, Karnataka (Diploma Pramedical) | Mysuru |
| 191 | University of mysore, mysore (main campus) | Government | Mysuru | Mysore University, Mysore(Id: U-0235) | Mysuru |
| 192 | College of agricultural engineering | Government | Raichur | University of Agricultural Sciences, Raichur(Id: U-0247) | Raichur |
| 193 | G.u.p.g. centre, raichur | Government | Raichur | Gulbarga University, Gulbarga(Id: U-0219) | Raichur |
| 194 | Government polytechnic arkera | Government | Raichur | Directorate of Technical Education | Arakera |
| 195 | Government polytechnic lingasuguru raichur district | Government | Raichur | Directorate of Technical Education | Lingsugur |
| 196 | Government polytechnic naragunda devadurgaraichur | Government | Raichur | Directorate of Technical Education | Devadurga |
| 197 | Government polytechnic raichur | Government | Raichur | Directorate of Technical Education | Raichur |
| 198 | Gttc centre - lingasugur | Government | Raichur | Government Tool Room and Training Centre (GTTC) | Lingsugur |
| 199 | Raichur institute of medical sciences, raichur | Government | Raichur | Paramedical Board, Karnataka (Diploma Pramedical) | Raichur |
| 200 | Sri pratapgowda patil government polytechnic maski | Government | Raichur | Directorate of Technical Education | Maski |
| 201 | District hospital, ramanagara | Government | Ramanagara | Paramedical Board, Karnataka (Diploma Pramedical) | Ramanagara |
| 202 | Government polytechnic channapatna | Government | Ramanagara | Directorate of Technical Education | Channapatna |
| 203 | Government polytechnic for women ramanagara | Government | Ramanagara | Directorate of Technical Education | Ramanagara |
| 204 | Government polytechnic harohalli | Government | Ramanagara | Directorate of Technical Education | Ramanagara |
| 205 | Government polytechnic ramanagara | Government | Ramanagara | Directorate of Technical Education | Ramanagara |
| 206 | Gttc centre - kanakapura | Government | Ramanagara | Government Tool Room and Training Centre (GTTC) | Kanakapura |
| 207 | Gttc centre - magadi | Government | Ramanagara | Government Tool Room and Training Centre (GTTC) | Magadi |
| 208 | Government polytechnic soraba | Government | Shivamogga | Directorate of Technical Education | Sorab |
| 209 | Government residential women`s polytechnic shimoga | Government | Shivamogga | Directorate of Technical Education | Shivamogga |
| 210 | Government visl s j polytechnic bhadravathi | Government | Shivamogga | Directorate of Technical Education | Bhadravati |
| 211 | Government womens polytechnic shiralakoppa shika | Government | Shivamogga | Directorate of Technical Education | Shikarpur |
| 212 | Gttc centre - shivamogga | Government | Shivamogga | Government Tool Room and Training Centre (GTTC) | Shivamogga |
| 213 | Kuvempu university, shankaraghatta, shimoga(main campus) | Government | Shivamogga | Kuvempu University, Shankaraghatta, Shimoga(Id: U-0232) | Bhadravati |
| 214 | Shivamogga institute of medical sciences, shivamogga | Government | Shivamogga | Paramedical Board, Karnataka (Diploma Pramedical) | Shivamogga |
| 215 | University of agricultural and horticultural sciences, shimoga(main campus) | Government | Shivamogga | KELADI SHIVAPPA NAYAKA UNIVERSITY OF AGRICULTURAL AND HORTICULTURA | Shivamogga |
| 216 | Animal husbandry polytechnic konehalli c 67853 | Government | Tumakuru | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Tiptur |
| 217 | District hospital , tumakuru | Government | Tumakuru | Paramedical Board, Karnataka (Diploma Pramedical) | Tumakuru |
| 218 | Govermnent polytechnic sira | Government | Tumakuru | Directorate of Technical Education | Sira |
| 219 | Government ddpolytechnic turuvekere rt--tumkur district | Government | Tumakuru | Directorate of Technical Education | Turuvekere |
| 220 | Government nursing school tumkur | Government | Tumakuru | Karnataka State Nursing Council (Diploma Nursing) | Tumakuru |
| 221 | Government polytechnic tiptur | Government | Tumakuru | Directorate of Technical Education | Tiptur |
| 222 | Government polytechnic tumkur | Government | Tumakuru | Directorate of Technical Education | Tumakuru |
| 223 | Gttc centre - tumkur | Government | Tumakuru | Government Tool Room and Training Centre (GTTC) | Tumakuru |
| 224 | Taluk hospital, sira, tumakur | Government | Tumakuru | Paramedical Board, Karnataka (Diploma Pramedical) | Sira |
| 225 | Tumkur university, tumkur(main campus) | Government | Tumakuru | Tumkur University, Tumkur(Id: U-0244) | Tumakuru |
| 226 | Government polytechnic bailuru udupi dist. | Government | Udupi | Directorate of Technical Education | Udupi |
| 227 | Government polytechnic karkala | Government | Udupi | Directorate of Technical Education | Karkal |
| 228 | Government polytechnic kaup | Government | Udupi | Directorate of Technical Education | Kapu |
| 229 | Gttc centre - udupi | Government | Udupi | Government Tool Room and Training Centre (GTTC) | Udupi |
| 230 | Diploma agri college kumta c 64412 | Government | Uttara kannada | University of Agricultural Sciences, Dharwad(Id: U-0246) | Kumta |
| 231 | Government polytechnic haliyal | Government | Uttara kannada | Directorate of Technical Education | Haliyal |
| 232 | Government polytechnic joida | Government | Uttara kannada | Directorate of Technical Education | Supa |
| 233 | Government polytechnic karwar | Government | Uttara kannada | Directorate of Technical Education | Karwar |
| 234 | Government polytechnic mudagoda | Government | Uttara kannada | Directorate of Technical Education | Mundgod |
| 235 | Government polytechnic siddapura | Government | Uttara kannada | Directorate of Technical Education | Siddapur |
| 236 | Government school of nursing karwar | Government | Uttara kannada | Karnataka State Nursing Council (Diploma Nursing) | Karwar |
| 237 | Gttc centre - dandeli | Government | Uttara kannada | Government Tool Room and Training Centre (GTTC) | Haliyal |
| 238 | Karavara institute of medical sciences, karwar | Government | Uttara kannada | Paramedical Board, Karnataka (Diploma Pramedical) | Karwar |
| 239 | Government polytechnic harapanahalli davanagere dist. | Government | Vijayanagar | Directorate of Technical Education | Harapanahalli |
| 240 | Government polytechnic huvinahadagali | Government | Vijayanagar | Directorate of Technical Education | Hadagalli |
| 241 | Government polytechnic kudalgi | Government | Vijayanagar | Directorate of Technical Education | Kudligi |
| 242 | Gttc centre - hospet | Government | Vijayanagar | Government Tool Room and Training Centre (GTTC) | Hosapete |
| 243 | Hampi lalitakala mahavidyalaya, hospet | Government | Vijayanagar | Kannada University, Hampi, Kamalapura(Id: U-0226) | Hosapete |
