Looking for PH.D. THREE YEARS colleges near me, PH.D. THREE YEARS colleges in Karnataka or PH.D. THREE YEARS colleges in Karnataka with fees? Mahiti Sindhu Student Corner helps students find PH.D. THREE YEARS colleges across Karnataka with district-wise college list, college type, university affiliation, taluk details, admission guidance, fee information, scholarship support and government hostel options.
Total Colleges
Government Colleges
Private Colleges
Districts
Universities
Students can use this section to check PH.D. THREE YEARS colleges available in different districts of Karnataka. Open any district link to see the detailed college list for that district.
The following list includes 31 PH.D. THREE YEARS colleges available in Karnataka. Students can check college name, college type, district, university affiliation and taluk before planning admission.
| Sl No | College Name | College Type | District | University | Taluk |
|---|---|---|---|---|---|
| 1 | College of horticulture, bagalkot | Government | Bagalkote | University of Horticultural Sciences, Bagalkot(Id: U-0245) | Bagalkot |
| 2 | Post graduate center, nandihalli, sandur | Government | Ballari | Vijayanagara Sri Krishnadevaraya University, Bellary(Id: U-0603) | Sandur |
| 3 | College of horticulture, arabhavi | Government | Belagavi | University of Horticultural Sciences, Bagalkot(Id: U-0245) | Gokak |
| 4 | Visvesvaraya technological university, belgaum | Government | Belagavi | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Belagavi |
| 5 | College of horticulture, bangalore | Government | Bengaluru urban | University of Horticultural Sciences, Bagalkot(Id: U-0245) | Bengaluru north |
| 6 | Dairy science college banglore | Government | Bengaluru urban | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Bengaluru north |
| 7 | Directorate of postgraduate studies ,uas,gkvk,banglore | Government | Bengaluru urban | University of Agricultural Sciences, Bangalore(Id: U-0248) | Bengaluru north |
| 8 | Govt. s k s j technological institute, bangalore | Government | Bengaluru urban | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Bengaluru north |
| 9 | University of agricultural sciences, bangalore(main campus) | Government | Bengaluru urban | University of Agricultural Sciences, Bangalore(Id: U-0248) | Bengaluru north |
| 10 | Veterinary college,bangalore | Government | Bengaluru urban | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Bengaluru north |
|
|
|||||
| 11 | Veterinary college, bidar | Government | Bidar | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Bidar |
| 12 | Govt. engineering college, chamarajanagara | Government | Chamarajanagara | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Chamarajanagar |
| 13 | Visvesvaraya technological university, regional office, bangalore | Government | Chikkaballapura | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Chikkaballapura |
| 14 | College of fisheries, mangalore | Government | Dakshina kannada | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Mangaluru |
| 15 | Karnatak arts and commerce college, dharwad | Government | Dharwad | Karnataka University, Dharwad(Id: U-0230) | Dharwad |
| 16 | Karnataka university, dharwad(main campus) | Government | Dharwad | Karnataka University, Dharwad(Id: U-0230) | Dharwad |
| 17 | University of agricultural sciences, dharwad(main campus) | Government | Dharwad | University of Agricultural Sciences, Dharwad(Id: U-0246) | Dharwad |
| 18 | Govt. engineering college, hassan | Government | Hassan | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Hassan |
| 19 | Veterinary college, hassan | Government | Hassan | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Hassan |
| 20 | Govt. engineering college, haveri | Government | Haveri | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Haveri |
|
|
|||||
| 21 | Forestry college, ponnampet | Government | Kodagu | KELADI SHIVAPPA NAYAKA UNIVERSITY OF AGRICULTURAL AND HORTICULTURA | Virajpet |
| 22 | Govt. engineering college, kushalanagar | Government | Kodagu | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Somvarpet |
| 23 | Agriculture college, v c farm, mandya | Government | Mandya | University of Agricultural Sciences, Bangalore(Id: U-0248) | Mandya |
| 24 | Government engineering college krishnarajapete | Government | Mandya | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Krishnarajpet |
| 25 | Visvesvaraya technological university, vtus regional office, mysore | Government | Mysuru | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Mysuru |
| 26 | University of agricultural sciences, raichur(main campus) | Government | Raichur | University of Agricultural Sciences, Raichur(Id: U-0247) | Raichur |
| 27 | Govt. engineering college, ramanagara | Government | Ramanagara | Visvesvaraya Technological University, Belgaum(Id: U-0249) | Ramanagara |
| 28 | University of agricultural and horticultural sciences, shimoga(main campus) | Government | Shivamogga | KELADI SHIVAPPA NAYAKA UNIVERSITY OF AGRICULTURAL AND HORTICULTURA | Shivamogga |
| 29 | Veterinary college, shimoga | Government | Shivamogga | Karnataka Vetrinary, Animal & Fisheries Science University, Nandin | Shivamogga |
| 30 | College of forestry,sirsi | Government | Uttara kannada | University of Agricultural Sciences, Dharwad(Id: U-0246) | Sirsi |
|
|
|||||
| 31 | Ku pg center karawar | Government | Uttara kannada | Karnataka University, Dharwad(Id: U-0230) | Karwar |
Students planning admission for PH.D. THREE YEARS in Karnataka should check college affiliation, district location, admission process, eligibility, fee structure and scholarship eligibility before applying. Admission rules may vary based on course, university, entrance examination, counselling process, management quota, government quota and college-level admission rules.
Before final admission, students should confirm official details from the college, university or admission authority. This page is created for student guidance using available course and college data.
Fee structure may vary based on college type, district, course, category, quota and university. Students can also check scholarship options such as State Scholarship Portal, Post Matric Scholarship, Fee Reimbursement, Vidyasiri and other eligible education schemes.
Students staying away from home can also search government hostels near their college through Mahiti Sindhu Student Corner. Hostel availability may depend on department, district, taluk, category and student eligibility.
As per the current Mahiti Sindhu Student Corner database, there are 31 PH.D. THREE YEARS colleges listed in Karnataka.
Yes. This page provides district-wise links to find PH.D. THREE YEARS colleges in different Karnataka districts.
Yes. Wherever college type data is available, the page shows whether a college is Government, Private, Aided or other type.
Students should compare university affiliation, college type, district location, course availability, fee structure, scholarship eligibility, hostel availability and official admission rules before selecting a college.
Yes. Mahiti Sindhu Student Corner provides separate sections for scholarship guidance, fee information and government hostel search.